If market move in same speed then these target will be archived ...green have achived
CO. | ? | AT | TARGET | TARGET DATE |
TATA MOTER | BUY | 675 | 768 | 6SEP. |
SIEMENS | BUY | 1242 | 1480 | 6SEP. |
STER | BUY | 592 | 768 | 5SEP. |
SBI | BUY | 1550 | 1790 | 7SEP. |
SAIL | BUY | 149 | 165 | 4SEP. |
RPL | BUY | 112 | 122 | 10SEP. |
RIL | BUY | 1833 | 2000 | 5SEP. |
REL | BUY | 744 | 838 | 3SEP. |
RCOM | BUY | 521 | 605 | 6SEP. |
RANBAXY | BUY | 371 | 413 | 6SEP. |
MNM | BUY | 655 | 781 | 10SEP. |
IPCL | BUY | 360 | 399 | 10SEP. |
Comments
500178 HARAR kya hoga????
SAHARA HOUSING kya hoga?????
P.K.Sharma