NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 27march | NIFTY | 4820 | 4843 | 23 | 0.48 |
2 | 27march | NIFTY(SELL) | 4835 | 4822 | 13 | 0.27 |
3 | 27march | NIFTY | 4810 | 4828 | 18 | 0.37 |
4 | 27march | NIFTY | 4835 | 4860 | 25 | 0.52 |
5 | 27march | NIFTY(SELL) | 4845 | 4822 | 23 | 0.47 |
102 | 2.11 | |||||
6 | 27march | SAIL | 202.5 | 204.2 | 1.7 | 0.84 |
7 | 27march | RAJESHEXP | 72.8 | 74.6 | 1.8 | 2.47 |
8 | 27march | JINDALSTELL | 1904 | 1930 | 26 | 1.37 |
9 | 27march | UNITCH | 270 | 290 | 20 | 7.41 |
10 | 27march | RNRL | 100 | 101.5 | 1.5 | 1.5 |
11 | 27march | HDFCBANK | 1450 | 1465 | 15 | 1.03 |
12 | 27march | RIL | 2263 | 2285 | 22 | 0.97 |
13 | 27march | RELCAP | 1310 | 1340 | 30 | 2.29 |
14 | 27march | RCOM | 530 | 540 | 10 | 1.89 |
293 | 19.77 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments