NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 18MARCH | NIFTY (BUY) | 4505 | 4620 | 115 | 2.55 |
2 | 18MARCH | NIFTY (SELL) | 4560 | 4510 | 50 | 1.1 |
3 | 18MARCH | NIFTY (SELL) | 4625 | 4540 | 85 | 1.84 |
4 | 18MARCH | NIFTY (SELL) | 4585 | 4540 | 45 | 0.98 |
5 | 18MARCH | NIFTY (SELL) | 4510 | 4520 | -10 | -0.22 |
TOTAL PROFIT | 285 | 6.25 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments