NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 10-Apr | NIFTY BUY | 4738 | 4770 | 32 | 0.68 |
2 | 10-Apr | NIFTY SELL | 4765 | 4765 | 0 | 0.00 |
3 | 10-Apr | NIFTY BUY | 4775 | 4765 | -10 | -0.21 |
4 | 10-Apr | NIFTY SELL | 4745 | 4755 | -10 | -0.21 |
5 | 10-Apr | NIFTY BUY | 4760 | 4780 | 20 | 0.42 |
6 | 10-Apr | NIFTY BUY | 4770 | 4795 | 25 | 0.52 |
7 | 10-Apr | NIFTY SELL | 4760 | 4730 | 30 | 0.63 |
8 | 10-Apr | NIFTY BUY | 4735 | 4715 | -20 | -0.42 |
14 | 10-Apr | CALL 4800 | 110 | 123 | 13 | 11.82 |
15 | 10-Apr | PUT 4700 | 102 | 112 | 10 | 9.80 |
9 | 10-Apr | RIL | 2345 | 2415 | 70 | 2.99 |
10 | 10-Apr | ORCHID | 232 | 235 | 3 | 1.29 |
11 | 10-Apr | RPL | 175 | 179 | 4 | 2.29 |
12 | 10-Apr | BHUSHAN | 740 | 770 | 30 | 4.05 |
13 | 10-Apr | CAIRN | 238 | 244 | 6 | 2.52 |
203 | 36.2 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments