It was a Great Day and My average calls of MCX for 8/10/2015
So. | Date | B/S | Name | Entry | Exit | StopLoss | Success | Diffrance | ||
1 | 08-10-2015 | Sell | Copper | 340 | 337.5 | 340.5 | Success | 2.5 | 2500 | 1000 |
2 | 08-10-2015 | Buy | Copper | 337.5 | 340 | 336.9 | Success | 2.5 | 2500 | 1000 |
3 | 08-10-2015 | Buy | Crudeoil | 3155 | 3150 | 3150 | Fail | -5 | -500 | 100 |
4 | 08-10-2015 | Buy | Crudeoil | 3150 | 3215 | 3138 | Success | 65 | 6500 | 100 |
5 | 08-10-2015 | Sell | Silver | 36590 | 36650 | 36650 | Fail | -60 | -1800 | 30 |
6 | 08-10-2015 | Buy | Silver | 36600 | 36900 | 36650 | Success | 300 | 9000 | 30 |
Comments