30-Aug ISPAT 18 22 16 MID-TERM
30-Aug IDBI 116 128 110 MID-TERM
30-Aug PUNJ LLOYD 266 325 235 MID-TERM
30-Aug KOTAK BANK BUY 699 725 680
30-Aug PRAJ BUY 190 210 170
30-Aug RANBAXY BUY 372 387 361
30-Aug TITAN BUY 1215 1290 1180
30-Aug IDBI 116 128 110 MID-TERM
30-Aug PUNJ LLOYD 266 325 235 MID-TERM
30-Aug KOTAK BANK BUY 699 725 680
30-Aug PRAJ BUY 190 210 170
30-Aug RANBAXY BUY 372 387 361
30-Aug TITAN BUY 1215 1290 1180
Comments