These News' are for mid term and are for only on bases on technicals
| Name | CMP | TARGET PRIZE |
| ACC | 1098 | 1159 |
| BHEL | 1915 | 1950 |
| CIPLA | 179 | 206 |
| DRREDDY | 663 | 689 |
| GRASIM | 3021 | 3155 |
| HCL TECH | 308 | 349 |
| HDFC | 2060 | 2172 |
| ICICI BANK | 908 | 1006 |
| ITC | 172 | 179 |
| LT | 2624 | 2692 |
| MARUTI | 893 | 908 |
| MNM | 715 | 785 |
| MTNL | 142 | 154 |
| PNB | 488 | 550 |
| RANBAXY | 406 | 416 |
| RCOM | 542 | 586 |
| REL | 823 | 845 |
| RPL | 123 | 126 |
| VSNL | 400 | 468 |
| ZEE | 315 | 351 |
| INDHOTEL | 130 | 144 |
| IDFC | 130 | 141 |
| IFCI | 68 | 80 |
| RELCAP | 1230 | 1317 |
| IVRCL | 390 | 429 |
| PUNJ LOYED | 290 | 312 |
| IDBI | 128 | 145 |
Comments