DATE | Co. Name | NEWES GIVEN | PROFIT BOOK | PROFIT |
23JAN | PENLAND | 74 | 102 | 28 |
23JAN | OMAXE | 260 | 330 | 70 |
23JAN | STERTECH | 188 | 235 | 47 |
23JAN | ISPATIND | 38 | 45 | 7 |
23JAN | LITL | 437 | 598 | 161 |
23JAN | POLARIS | 70 | 87 | 17 |
23JAN | DENA BANK | 57 | 66 | 9 |
23JAN | HTMT | 268 | 335 | 67 |
23JAN | IVR PRIME | 185 | 260 | 75 |
23JAN | CHAMBAL | 41 | 48 | 7 |
23JAN | SUNTV | 302 | 360 | 58 |
23JAN | WELSPUN | 435 | 512 | 77 |
23JAN | NEVYLIGHT | 121 | 148 | 27 |
23JAN | RNRL | 125 | 145 | 20 |
23JAN | RELCAP | 1873 | 2052 | 179 |
23JAN | LNT | 3678 | 3887 | 209 |
23JAN | JPHYDRO | 75 | 91 | 16 |
23JAN | WWIL | 42 | 50 | 8 |
23JAN | ESSAROIL | 160 | 191 | 31 |
23JAN | RAJESHEXP. | 273 | 323 | 50 |
23JAN | CHENAIPET. | 275 | 323 | 48 |
23JAN | MRPL | 72 | 85 | 13 |
23JAN | SAIL | 191 | 223 | 32 |
23JAN | AIRDECAN | 160 | 196 | 36 |
23JAN | JINDAL STEEL | 1920 | 2369 | 449 |
23JAN | ADLABS | 944 | 1225 | 281 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments