| NO. | DATE | Co. name | Price | High | PROFIT |
| 1 | 11JAN | ICICIBANK | 1402 | 1449 | 47 |
| 2 | 11JAN | SBI | 2434 | 2477 | 43 |
| 3 | 11JAN | NIFTY | 6144 | 6225 | 81 |
| 4 | 11JAN | DLF | 1152 | 1209 | 57 |
| 5 | 11JAN | VOLTAS | 235 | 242 | 7 |
| 6 | 11JAN | ADLABS | 1575 | 1623 | 48 |
| 7 | 11JAN | EDUCOMP | 4485 | 4610 | 125 |
| 8 | 11JAN | TATA STEEL | 862 | 869 | 7 |
| 9 | 11JAN | RIL | 3050 | 3146 | 96 |
| 10 | 11JAN | MRPL | 128.7 | 131.6 | 2.9 |
| 11 | 11JAN | RELCAP | 2780 | 2815 | 35 |
| 12 | 11JAN | NTPC | 269 | 276.5 | 7.5 |
| 13 | 11JAN | ONGC | 1292 | 1316 | 24 |
| 14 | 11JAN | RPL | 221 | 230 | 9 |
| 15 | 11JAN | BINDAL AGRO | 60.5 | 66.3 | 5.8 |
| 16 | 11JAN | AIR DECCAN | 259 | 272 | 13 |
| 17 | 11JAN | LIC H. FIN. | 253 | 258.9 | 5.9 |
| 18 | 11JAN | IDFC | 214 | 217.8 | 3.8 |
| 19 | 11JAN | BHARTI (SELL CALL) | 966 | 938 | -28 |
| 20 | 11JAN | BOI | 400 | 422 | 22 |
| 21 | 11JAN | INDUS BANK | 115 | 126 | 11 |
| 22 | 11JAN | AXIES BANK | 1090 | 1180 | 90 |
| PROFIT | 740 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments