NO. | DATE | Co. name | Price | High | PROFIT |
1 | 12JAN | RELCAP | 2810 | 2868 | 58 |
2 | 12JAN | RNRL | 215 | 224 | 9 |
3 | 12JAN | SIEMENS | 2028 | 2052 | 24 |
4 | 12JAN | AXIES BANK | 1191 | 1288 | 97 |
5 | 12JAN | NIFTY | 6200 | 6233 | 33 |
6 | 12JAN | DENABANK | 85 | 89.25 | 4.25 |
7 | 12JAN | IDBI | 163 | 167 | 4 |
8 | 12JAN | ESSAROIL | 305 | 317 | 12 |
9 | 12JAN | MTNL | 190 | 197.3 | 7.3 |
10 | 12JAN | IDFC | 216 | 225 | 9 |
11 | 12JAN | MRPL | 130 | 138.4 | 8.4 |
12 | 12JAN | BOB | 450 | 474 | 24 |
13 | 12JAN | HDIL | 1315 | 1380 | 65 |
14 | 12JAN | SBI | 2470 | 2553 | 83 |
15 | 12JAN | TATA STEEL | 853 | 876 | 23 |
16 | 12JAN | SAIL | 248 | 257 | 9 |
17 | 12JAN | OBC | 300 | 314 | 14 |
18 | 12JAN | DLF | 1194 | 1228 | 34 |
19 | 12JAN | JIDAL STEEL | 15400 | 16330 | 930 |
PROFIT | 1447 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments