| NO. | DATE | Recomandation | Co. name | Price | High | PROFIT |
| 1 | 2-Jan | BUY | NAGARJUN FERT | 82.6 | 87 | 4.4 |
| 2 | 2-Jan | BUY | CHAMBAL | 90.7 | 95 | 4.3 |
| 3 | 2-Jan | BUY | TATA TEA | 960 | 993 | 33 |
| 4 | 2-Jan | BUY | IVRCL INFRA | 554 | 570 | 16 |
| 5 | 2-Jan | BUY | JP ASSO | 435 | 447 | 12 |
| 6 | 2-Jan | BUY | AXES BANK | 1027 | 1048 | 21 |
| 7 | 2-Jan | BUY | CANERA BANK | 377 | 402 | 25 |
| 8 | 2-Jan | BUY | HPCL | 372 | 378 | 6 |
| 9 | 2-Jan | BUY | BIOCON | 614 | 616 | 2 |
| 10 | 2-Jan | BUY | PETRONET | 107 | 114 | 7 |
| 11 | 2-Jan | BUY | RNRL | 186 | 196 | 10 |
| 12 | 2-Jan | BUY | HINDMOTER | 67 | 75 | 8 |
| 13 | 2-Jan | BUY | UNITECH | 420 | 444 | 24 |
| TOTAL | 172 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments