| NO. | DATE | B/S | Co. name | Price | High | PROFIT |
| 1 | 3-Jan | BUY | NTPC | 260 | 280 | 20 |
| 2 | 3-Jan | BUY | RNRL | 200 | 205 | 5 |
| 3 | 3-Jan | BUY | MRPL | 140 | 145 | 5 |
| 4 | 3-Jan | BUY | REL | 2470 | 2528 | 58 |
| 5 | 3-Jan | BUY | HDFC | 3050 | 3090 | 40 |
| 6 | 3-Jan | BUY | PUNJLOYED | 575 | 585 | 10 |
| 7 | 3-Jan | BUY | RIL | 2890 | 2932 | 42 |
| 8 | 3-Jan | BUY | VOLTAS | 256 | 260 | 4 |
| 9 | 3-Jan | BUY | ONGC | 1305 | 1355 | 50 |
| 10 | 3-Jan | BUY | JINDAL STEEL | 16050 | 16350 | 300 |
| 11 | 3-Jan | BUY | NEYLE | 260 | 272 | 12 |
| PROFIT | 546 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments