| DATE | Recomandation | Co. name | Price | High | PROFIT |
| 1-Jan | BUY | AXIES BANK | 983 | 990 | 7 |
| 1-Jan | BUY | VOLTAS | 249 | 254.4 | 5.4 |
| 1-Jan | BUY | ESSAR OIL | 330 | 354 | 24 |
| 1-Jan | BUY | IOB | 183 | 198 | 15 |
| 1-Jan | BUY | KTK BANK | 228 | 240 | 12 |
| 1-Jan | BUY | IDFC | 232 | 239 | 7 |
| 1-Jan | BUY | REL | 2190 | 2313 | 123 |
| 1-Jan | BUY | IDBI | 167 | 172 | 5 |
| 1-Jan | BUY | WELSPUN | 463 | 472 | 9 |
| 1-Jan | BUY | DENA BANK | 86.9 | 95 | 8.1 |
| 1-Jan | BUY | BHARAT FORGE | 280 | 366 | 86 |
| 1-Jan | BUY | YESBANK | 255 | 263 | 8 |
| 1-Jan | BUY | UNITECH | 498 | 517 | 19 |
| 1-Jan | BUY | DLF | 1087 | 1090 | 3 |
| 1-Jan | BUY | NIFTY | 6167 | 6179 | 12 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments