NO. | DATE | Co. name | Price | High | PROFIT | %up |
1 | 19-FEB | CAIRN | 220 | 223.65 | 3.65 | 1.66 |
2 | 19-FEB | RNRL | 145 | 146.9 | 1.9 | 1.31 |
3 | 19-FEB | RPL | 169 | 173.4 | 4.4 | 2.6 |
4 | 19-FEB | ROLTA | 300 | 305 | 5 | 1.67 |
5 | 19-FEB | RIL | 2600 | 2620 | 20 | 0.77 |
6 | 19-FEB | PETRONET | 78.5 | 78.9 | 0.4 | 0.51 |
7 | 19-FEB | JPHYDRO | 81 | 82.15 | 1.15 | 1.42 |
8 | 19-FEB | INDUS BANK | 104 | 106.3 | 2.3 | 2.21 |
9 | 19-FEB | UNITCH | 410 | 415 | 5 | 1.22 |
PROFIT | 43.5 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments