After a Long time since 25 jan. I am not giving the calls because I was feeling that market is not well yet I do fell it till market is in wait of some announcement it may make a new high from amy be 22k or 25k and if it comes down it may come till 13500 to 14200 so do not make any long position because untill and unless worst not get over...
well here are todays calls
well here are todays calls
| NO. | DATE | Co. name | Price | High | PROFIT | %up |
| 1 | 5FEB | CHAMBAL | 53 | 57 | 4 | 7.55 |
| 2 | 5FEB | SBI (sell call) | 2232 | 2212 | 20 | 0.9 |
| 3 | 5FEB | UNITCH | 410 | 415 | 5 | 1.22 |
| 4 | 5FEB | RNRL | 149 | 157 | 8 | 5.37 |
| 5 | 5FEB | GESHIPPING | 442 | 447 | 5 | 1.13 |
| 6 | 5FEB | IFCI | 63.5 | 67.8 | 4.3 | 6.77 |
| 7 | 5FEB | MRPL | 86 | 90 | 4 | 4.65 |
| 8 | 5FEB | HDFC | 3068 | 3096 | 28 | 0.91 |
| 9 | 5FEB | NAGRAJUN FER. | 44 | 46.9 | 2.9 | 6.59 |
| 10 | 5FEB | TATA STEEL | 792 | 824 | 32 | 4.04 |
| 11 | 5FEB | ORCHID CHEM | 252 | 259 | 7 | 2.78 |
| 12 | 5FEB | BHEL | 2078 | 2108 | 30 | 1.44 |
| 13 | 5FEB | JINDAL STELL | 2580 | 2624 | 44 | 1.71 |
| 14 | 5FEB | ABB | 1238 | 1284 | 46 | 3.72 |
| 15 | 5FEB | RNRL | 149 | 157 | 8 | 5.37 |
| 16 | 5FEB | RPL | 174 | 180 | 6 | 3.45 |
| 17 | 5FEB | NIFTY | 5449 | 5509 | 60 | 1.1 |
| 18 | 5FEB | BALRAMPUR | 89 | 95.75 | 6.75 | 7.58 |
| 19 | 5FEB | BAJAJ HIND | 225 | 237 | 12 | 5.33 |
| 20 | 5FEB | TEIL | 141 | 145.95 | 4.95 | 3.51 |
| 21 | 5FEB | LITL | 506 | 533 | 27 | 5.34 |
| 22 | 5FEB | ISPAT | 44 | 47.6 | 3.6 | 8.18 |
| 23 | 5FEB | PETRONET | 77 | 80 | 3 | 3.9 |
| 24 | 5FEB | CESE | 536 | 565 | 29 | 5.41 |
| 25 | 5FEB | FINTECH | 2225 | 2284 | 59 | 2.65 |
| 26 | 5FEB | GNFC | 198 | 207 | 9 | 4.55 |
| 27 | 5FEB | ARVIND MILL | 51.3 | 52.25 | 0.95 | 1.85 |
Comments