THESE CALLS GIVEN BY ME IN RUNING MARKET ON YAHOO MSG.
| NO. | DATE | Co. name | Price | High | PROFIT | %up |
| 1 | 12FEB | NIFTY | 4845 | 4928 | 83 | 1.71 |
| 2 | 12FEB | TATA TEA | 745 | 765 | 20 | 2.68 |
| 3 | 12FEB | HAVELLS | 540 | 550 | 10 | 1.85 |
| 4 | 12FEB | RELIANCE CAP | 1586 | 1840 | 254 | 16.02 |
| 5 | 12FEB | BAJAJ AUTO | 2150 | 2208 | 58 | 2.7 |
| 6 | 12FEB | BAJAJ HIND | 247 | 254 | 7 | 2.83 |
| 7 | 12FEB | TATA STEEL | 737 | 751 | 14 | 1.9 |
| 8 | 12FEB | ONGC | 955 | 964 | 9 | 0.94 |
| 9 | 12FEB | RANBAXY | 365 | 370 | 5 | 1.37 |
| 10 | 12FEB | WELSPUN | 395 | 413 | 18 | 4.56 |
| 11 | 12FEB | INFOSYS | 1588 | 1602 | 14 | 0.88 |
| 12 | 12FEB | CAIRN | 193 | 207 | 14 | 7.25 |
| 13 | 12FEB | DIVIS LAB | 1323 | 1343 | 20 | 1.51 |
| 14 | 12FEB | NIFTY (SELL) | 4851 | 4773 | -78 | -1.61 |
| 15 | 12FEB | JSW | 1100 | 1142 | 42 | 3.82 |
| 16 | 12FEB | JINDAL STELL | 2080 | 2110 | 30 | 1.44 |
| 17 | 12FEB | NIFTY | 4780 | 4799 | 19 | 0.4 |
| 18 | 12FEB | IVRCL INFRA | 505 | 511 | 6 | 1.19 |
| 19 | 12FEB | AXIES BANK | 950 | 995 | 45 | 4.74 |
| 590 |
Comments