THESE CALLS ARE ONLY GIVEN TO THOSE WHO ARE MY PAID CLIENTS
| NO. | DATE | Co. name | Price | High | PROFIT | %up |
| 1 | 19-FEB | POLARIS | 89 | 94.3 | 5.3 | 5.96 |
| 2 | 19-FEB | TATA TEA | 802 | 825 | 23 | 2.87 |
| 3 | 19-FEB | BAJAJ AUTO | 2205 | 2364 | 159 | 7.21 |
| 4 | 19-FEB | VIJYA BANK | 68.2 | 71.8 | 3.6 | 5.28 |
| 5 | 19-FEB | TITAN | 1172 | 1297 | 125 | 10.67 |
| 6 | 19-FEB | INDHOTEL | 134 | 139.35 | 5.35 | 3.99 |
| 7 | 19-FEB | ACC | 770 | 799 | 29 | 3.77 |
| 8 | 19-FEB | TATA POWER | 1332 | 1405 | 73 | 5.48 |
| 9 | 19-FEB | NALCO | 397 | 411 | 14 | 3.53 |
| 10 | 19-FEB | RELCAP | 2075 | 2199 | 124 | 5.98 |
| 11 | 19-FEB | UNITEDSPRIT | 1635 | 1745 | 110 | 6.73 |
| 12 | 19-FEB | NIFTY | 5332 | 5365 | 33 | 0.62 |
| 13 | 19-FEB | NIFTY | 5368 | 5324 | 44 | 0.82 |
| 14 | 19-FEB | EDUCOMP | 4170 | 4400 | 230 | 5.52 |
| PROFIT | 978 |
Comments