NO. | DATE | Co. name | Price | High | PROFIT | %up |
1 | 18FEB | NIFTY | 5235 | 5280 | 45 | 0.86 |
2 | 18FEB | WWIL | 50 | 54.25 | 4.25 | 8.5 |
3 | 18FEB | HPCL | 310 | 314.8 | 4.8 | 1.55 |
4 | 18FEB | BHARTI AIRTEL | 874 | 883 | 9 | 1.03 |
5 | 18FEB | TATA POWER | 1314 | 1350 | 36 | 2.74 |
6 | 18FEB | CAIRN | 216 | 220 | 4 | 1.85 |
7 | 18FEB | ISPAT | 44 | 46.75 | 2.75 | 6.25 |
8 | 18FEB | CHAMBAL | 61.4 | 62.7 | 1.3 | 2.12 |
9 | 18FEB | BPCL | 468 | 475 | 7 | 1.5 |
10 | 18FEB | RNRL | 138.9 | 145 | 6.1 | 4.39 |
11 | 18FEB | MNM | 633 | 645 | 12 | 1.9 |
12 | 18FEB | RENUKA | 962 | 1027 | 65 | 6.76 |
13 | 18FEB | LIC H. FIN. | 294 | 306 | 12 | 4.08 |
14 | 18FEB | HUL | 211 | 217 | 6 | 2.84 |
15 | 18FEB | HINDALCO | 179 | 185.5 | 6.5 | 3.63 |
16 | 18FEB | GESHIP | 410 | 428 | 18 | 4.39 |
17 | 18FEB | ITC | 202 | 210 | 8 | 3.96 |
18 | 18FEB | ESSAROIL(SELL) | 231 | 228.5 | -2.5 | -1.08 |
PROFIT | 245 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments
take some from me dude
Buy Mirc elctronicssss @ cmp tgt 30