NO. | DATE | Co. name | Price | High | PROFIT | %up |
1 | 21feb | NIFTY | 5180 | 5225 | 45 | 0.87 |
2 | 21feb | NIFTY SELL | 5212 | 5081 | 131 | 2.51 |
3 | 21feb | NIFTY | 5110 | 5202 | 92 | 1.8 |
4 | 21feb | SATAYM | 435 | 465 | 30 | 6.9 |
5 | 21feb | HINDALCO | 182 | 191 | 9 | 4.95 |
6 | 21feb | WIPRO | 419 | 435 | 16 | 3.82 |
7 | 21feb | TATA STEEL | 790 | 814 | 24 | 3.04 |
8 | 21feb | INFOSYS | 1600 | 1639 | 39 | 2.44 |
9 | 21feb | TCS | 894 | 931 | 37 | 4.14 |
10 | 21feb | BAJAJ AUTO | 2370 | 2417 | 47 | 1.98 |
11 | 21feb | DLF | 810 | 839 | 29 | 3.58 |
12 | 21feb | ACC | 773 | 785 | 12 | 1.55 |
13 | 21feb | REL | 1565 | 1606 | 41 | 2.62 |
14 | 21feb | M&M | 627 | 643 | 16 | 2.55 |
15 | 21feb | RIL | 2472 | 2512 | 40 | 1.62 |
16 | 21feb | JPASSO | 252 | 262 | 10 | 3.97 |
17 | 21feb | DIVIS LAB | 1368 | 1416 | 48 | 3.51 |
18 | 21feb | PATNI | 260 | 271 | 11 | 4.23 |
19 | 21feb | POLARIS | 94.5 | 101 | 6.5 | 6.88 |
PROFIT | 683 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments