| NO. | DATE | Co. name | Price | High | PROFIT | %up |
| 1 | 21feb | TCS | 894 | 926 | 32 | 3.58 |
| 2 | 21feb | TRIGYN | 24 | 27 | 3 | 12.5 |
| 3 | 21feb | MPHASIS | 244 | 248.65 | 4.65 | 1.91 |
| 4 | 21feb | INFOSYS | 1600 | 1639 | 39 | 2.44 |
| 5 | 21feb | RPOWER | 416 | 425 | 9 | 2.16 |
| 6 | 21feb | JINDAL STEEL | 2346 | 2354 | 8 | 0.34 |
| 7 | 21feb | POLARIS | 97 | 101.7 | 4.7 | 4.85 |
| 8 | 21feb | PATNI | 260 | 271 | 11 | 4.23 |
| 9 | 21feb | GTL | 251 | 254.4 | 3.4 | 1.35 |
| 10 | 21feb | NIFTY | 5180 | 5225 | 45 | 0.87 |
| 11 | 21feb | RELCAP | 2061 | 2078 | 17 | 0.82 |
| 12 | 21feb | ROLTA | 319 | 328 | 9 | 2.82 |
| 13 | 21feb | BAJAJ AUTO | 2370 | 2417 | 47 | 1.98 |
| 14 | 21feb | GRASIM | 2900 | 2919 | 19 | 0.66 |
| PROFIT | 219 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments