| NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
| 1 | 14march | SAIL | 200 | 202 | 2 | 1 |
| 2 | 14march | SATAYM | 474 | 482 | 8 | 1.69 |
| 3 | 14march | JINDALSTEEL | 2015 | 2050 | 35 | 1.74 |
| 4 | 14march | KOTAK | 646 | 665 | 19 | 2.94 |
| 5 | 14march | INFOSYS | 1359 | 1380 | 21 | 1.55 |
| 6 | 14march | HINDALCO | 179 | 185 | 6 | 3.35 |
| 7 | 14march | SUZLON | 249 | 253 | 4 | 1.61 |
| 8 | 14march | RIL | 2280 | 2330 | 50 | 2.19 |
| 9 | 14march | RPL | 159 | 164 | 5 | 3.14 |
| 10 | 14march | CAIRN | 225 | 234 | 9 | 4 |
| 11 | 14march | IDEA | 96.8 | 97.7 | 0.9 | 0.93 |
| 12 | 14march | RNRL | 105 | 109 | 4 | 3.81 |
| 13 | 14march | ESSAROIL | 223 | 225 | 2 | 0.9 |
| 14 | 14march | MARUTI(SELL) | 810 | 805 | 5 | .62 |
| 15 | 14march | RCOM | 507 | 518 | 11 | 2.17 |
| 16 | 14march | IFCI | 49.7 | 50.5 | 0.8 | 1.61 |
| 17 | 14march | TTML | 30.5 | 31.4 | 0.9 | 2.95 |
| 18 | 14march | RENUKA | 1058 | 1080 | 22 | 2.08 |
| 19 | 14march | ABAN | 3615 | 3670 | 55 | 1.52 |
| 20 | 14march | AXIES BANK | 839 | 862 | 23 | 2.74 |
| 21 | 14march | SBI | 1730 | 1742 | 12 | 0.69 |
| 22 | 14march | GRASIM | 2828 | 2870 | 42 | 1.49 |
| 23 | 14march | NTPC | 192.8 | 195 | 2.2 | 1.14 |
| 24 | 14march | TCS | 788 | 800 | 12 | 1.52 |
| 25 | 14march | EDUCOMP | 3485 | 3600 | 115 | 3.3 |
| TOTAL PROFIT | 456 | 49.44 |
If market move in same speed then these target will be archived ... green have achived CO. ? AT TARGET TARGET DATE TATA MOTER BUY 675 768 6SEP. SIEMENS BUY 1242 1480 6SEP. STER BUY 592 768 5SEP. SBI BUY 1550 1790 7SEP. SAIL BUY 149 165 4SEP. RPL BUY 112 122 10SEP. RIL BUY 1833 2000 5SEP. REL BUY 744 838 3SEP. RCOM BUY 521 605 6SEP. RANBAXY BUY 371 413 6SEP. MNM BUY 655 781 10SEP. IPCL BUY 360 399 10SEP.
Comments