NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 31-Mar | NIFTY-SELL | 4890 | 4818 | 72 | 1.47 |
2 | 31-Mar | NIFTY-BUY | 4820 | 4852 | 32 | 0.66 |
3 | 31-Mar | NIFTY-SELL | 4840 | 4868 | -28 | -0.58 |
4 | 31-Mar | NIFTY-BUY | 4870 | 4880 | 10 | 0.21 |
5 | 31-Mar | NIFTY-SELL | 4875 | 4850 | 25 | 0.51 |
6 | 31-Mar | NIFTY-BUY | 4758 | 4785 | 27 | 0.57 |
7 | 31-Mar | NIFTY-SELL | 4758 | 4770 | 12 | 0.25 |
8 | 31-Mar | NIFTY-BUY | 4758 | 4790 | 32 | 0.67 |
9 | 31-Mar | NIFTY-SELL | 4780 | 4735 | 45 | 0.94 |
10 | 31-Mar | NIFTY-BUY | 4740 | 4760 | 20 | 0.42 |
11 | 31-Mar | NIFTY-SELL | 4750 | 4708 | 42 | 0.88 |
289 | 6.02 | |||||
12 | 31-Mar | ORCHIDCHEM | 149 | 165 | 16 | 10.74 |
13 | 31-Mar | VOLTAS | 174 | 179 | 5 | 2.87 |
14 | 31-Mar | SUZLON | 265 | 276 | 11 | 4.15 |
PROFIT | 32 | 17.76 | ||||
TOTAL | 321 | 23.78 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments