| NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
| 1 | 19march | NIFTY (BUY) | 4660 | 4685 | 25 | 0.54 |
| 2 | 19march | NIFTY (SELL) | 4675 | 4642 | 33 | 0.71 |
| 3 | 19march | NIFTY (SELL) | 4650 | 4659 | -9 | -0.19 |
| 4 | 19march | NIFTY (BUY) | 4638 | 4680 | 42 | 0.91 |
| 5 | 19march | NIFTY (SELL) | 4670 | 4580 | 90 | 1.93 |
| 6 | 19march | NIFTY (BUY) | 4565 | 4690 | 125 | 2.74 |
| 7 | 19march | PFC (SELL) | 159.8 | 155.5 | 4.3 | 2.69 |
| 8 | 19march | SATAYM | 387.5 | 395 | 7.5 | 1.94 |
| TOTAL PROFIT | 317 | 11.25 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments