NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 25MARCH | NIFTY(BUY) | 4765 | 4790 | 25 | 0.52 |
2 | 25MARCH | NIFTY(SELL) | 4810 | 4825 | -15 | -0.31 |
3 | 25MARCH | NIFTY(BUY) | 4825 | 4852 | 27 | 0.56 |
4 | 25MARCH | NIFTY(BUY) | 4865 | 4880 | 15 | 0.31 |
5 | 25MARCH | NIFTY(SELL) | 4865 | 4815 | 50 | 1.03 |
6 | 25MARCH | NIFTY(BUY) | 4833 | 4900 | 67 | 1.39 |
7 | 25MARCH | RCOM | 523 | 542 | 19 | 3.63 |
8 | 25MARCH | INFOSYS | 1425 | 1540 | 115 | 8.07 |
9 | 25MARCH | SBI | 1695 | 1750 | 55 | 3.24 |
10 | 25MARCH | VOLTAS | 160.7 | 170 | 9.3 | 5.79 |
11 | 25MARCH | RENUKA | 916 | 950 | 34 | 3.71 |
12 | 25MARCH | IDBI | 87 | 91 | 4 | 4.6 |
13 | 25MARCH | SATAYM | 407 | 424 | 17 | 4.18 |
14 | 25MARCH | UNITCH | 272 | 282 | 10 | 3.68 |
TOTAL PROFIT | 432 | 40.39 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments