NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 24march | NIFTY (BUY) | 4635 | 4660 | 25 | 0.54 |
2 | 24march | NIFTY (SELL) | 4635 | 4605 | 30 | 0.65 |
3 | 24march | NIFTY (BUY) | 4605 | 4628 | 23 | 0.5 |
4 | 24march | NIFTY (SELL) | 4610 | 4565 | 45 | 0.98 |
5 | 24march | NIFTY (SELL) | 4570 | 4665 | 95 | 2.08 |
6 | 24march | NIFTY (BUY) | 4585 | 4645 | 60 | 1.31 |
TOTAL PROFIT | 278 | 6.05 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments