NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 17march | R POWER | 331 | 334 | 3 | 0.91 |
2 | 17march | SATAYM | 376 | 378.8 | 2.8 | 0.74 |
3 | 17march | SATAYM | 371.5 | 376 | 4.5 | 1.21 |
4 | 17march | RPL | 158 | 154 | -4 | -2.53 |
5 | 17march | BUY NIFTY | 4552 | 4575 | 23 | 0.51 |
6 | 17march | SELL NIFTY | 4543 | 4525 | 18 | 0.4 |
7 | 17march | SELL NIFTY | 4563 | 4515 | 48 | 1.05 |
8 | 17march | BUY NIFTY | 4520 | 4545 | 25 | 0.55 |
9 | 17march | SELL NIFTY | 4520 | 4593 | 73 | 1.62 |
10 | 17march | BUY NIFTY | 4500 | 4535 | 35 | 0.78 |
11 | 17march | BUY NIFTY | 4510 | 4500 | -10 | -0.22 |
TOTAL PROFIT | 218.7 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments