| NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
| 1 | 1-Apr | NIFTY-BUY | 4760 | 4790 | 30 | 0.63 |
| 2 | 1-Apr | NIFTY-SELL | 4790 | 4735 | 55 | 1.15 |
| 3 | 1-Apr | NIFTY-SELL | 4725 | 4625 | 100 | 2.12 |
| 4 | 1-Apr | NIFTY-BUY | 4630 | 4765 | 135 | 2.92 |
| 5 | 1-Apr | NIFTY-SELL | 4745 | 4760 | -15 | -0.32 |
| 6 | 1-Apr | NIFTY-BUY | 4750 | 4778 | 28 | 0.59 |
| 7 | 1-Apr | NIFTY-BUY | 4775 | 4790 | 15 | 0.31 |
| 333 | 7.08 | |||||
| 7 | 1-Apr | RELIANCE | 2270 | 2335 | 65 | 2.86 |
| 8 | 1-Apr | SUZLON | 273.5 | 284 | 10.5 | 3.84 |
| 9 | 1-Apr | EDUCOMP(SELL) | 3850 | 3600 | 250 | 6.49 |
| 10 | 1-Apr | HUL | 235 | 238.5 | 3.5 | 1.49 |
| 11 | 1-Apr | PROFIT | 329 | 14.69 | ||
| TOTAL | 622 | 21.77 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments