NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 17-Apr | NIFTY SELL | 4950 | 4945 | 5 | 0.10 |
2 | 17-Apr | NIFTY SELL | 4945 | 4925 | 20 | 0.40 |
3 | 17-Apr | NIFTY BUY | 4938 | 4928 | -10 | -0.20 |
4 | 17-Apr | NIFTY BUY | 4955 | 4980 | 25 | 0.50 |
5 | 17-Apr | NIFTY SELL | 4950 | 4940 | 10 | 0.20 |
6 | 17-Apr | NIFTY BUY | 4975 | HOLD | 0 | 0.00 |
7 | 17-Apr | NIFTY BUY | 4950 | 4965 | 15 | 0.30 |
8 | 17-Apr | NIFTY SELL | 4955 | 4950 | 5 | 0.10 |
9 | 17-Apr | NIFTY BUY | 4955 | 4970 | 15 | 0.30 |
10 | 17-Apr | NIFTY SELL | 4960 | 4949 | 11 | 0.22 |
11 | 17-Apr | DLF | 642 | 652 | 10 | 1.56 |
12 | 17-Apr | PUNJLOYED | 342 | 347 | 5 | 1.46 |
TOTAL | 111 | 1.94 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments