NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 21-Apr | NIFTY BUY | 5020 | 5040 | 20 | 0.40 |
2 | 21-Apr | NIFTY BUY | 5030 | 5045 | 15 | 0.30 |
3 | 21-Apr | NIFTY SELL | 5038 | 5020 | 18 | 0.36 |
4 | 21-Apr | NIFTY BUY | 5028 | 5026 | -2 | -0.04 |
5 | 21-Apr | NIFTY SELL | 5026 | 5010 | 16 | 0.32 |
6 | 21-Apr | NIFTY BUY | 5015 | 5030 | 15 | 0.30 |
7 | 21-Apr | NIFTY SELL | 5025 | 5048 | -23 | -0.46 |
8 | 21-Apr | NIFTY BUY | 5026 | 5050 | 24 | 0.48 |
9 | 21-Apr | RELCAP | 1390 | 1428 | 38 | 2.73 |
10 | 21-Apr | HDIL | 708 | 724 | 16 | 2.26 |
11 | 21-Apr | SBI | 1710 | 1750 | 40 | 2.34 |
12 | 21-Apr | SASKEN | 183 | 190 | 7 | 3.83 |
13 | 21-Apr | PNB | 541 | 548 | 7 | 1.29 |
TOTAL | 191 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments