| NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
| 1 | 2-Apr | NIFTY-SELL | 4925 | 4890 | 35 | 0.71 |
| 2 | 2-Apr | NIFTY-BUY | 4890 | 4915 | 25 | 0.51 |
| 3 | 2-Apr | NIFTY-SELL | 4915 | 4890 | 25 | 0.51 |
| 4 | 2-Apr | NIFTY-SELL | 4890 | 4850 | 40 | 0.82 |
| 5 | 2-Apr | NIFTY-BUY | 4865 | 4880 | 15 | 0.31 |
| 6 | 2-Apr | NIFTY-SELL | 4850 | 4830 | 20 | 0.41 |
| 7 | 2-Apr | NIFTY-BUY | 4810 | 4855 | 45 | 0.94 |
| 8 | 2-Apr | NIFTY-BUY | 4828 | 4820 | -8 | -0.17 |
| 9 | 2-Apr | NIFTY-SELL | 4820 | 4800 | 20 | 0.41 |
| 10 | 2-Apr | NIFTY-BUY | 4815 | 4840 | 25 | 0.52 |
| 11 | 2-Apr | NIFTY-SELL | 4820 | 4760 | 60 | 1.24 |
| 12 | 2-Apr | NIFTY-BUY | 4770 | 4748 | -22 | -0.46 |
| 13 | 2-Apr | NIFTY-BUY | 4755 | 4748 | -7 | -0.15 |
| TOTAL | 273 | 5.61 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments