| NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
| 1 | 7-Apr | NIFTY-SELL | 4690 | 4665 | 25 | 0.53 |
| 2 | 7-Apr | NIFTY-BUY | 4670 | 4725 | 55 | 1.18 |
| 3 | 7-Apr | NIFTY-BUY | 4730 | 4755 | 25 | 0.53 |
| 4 | 7-Apr | NIFTY-BUY | 4740 | 4780 | 40 | 0.84 |
| 5 | 7-Apr | NIFTY-SELL | 4780 | 4765 | 15 | 0.31 |
| 6 | 7-Apr | NIFTY-BUY | 4765 | 4800 | 35 | 0.73 |
| 7 | 7-Apr | NIFTY-SELL | 4800 | 4778 | 22 | 0.46 |
| 8 | 7-Apr | NIFTY-BUY | 4780 | 4805 | 25 | 0.52 |
| 9 | 7-Apr | NIFTY-SELL | 4800 | 4790 | 10 | 0.21 |
| 10 | 7-Apr | NIFTY-SELL | 4810 | 4760 | 50 | 1.04 |
| 302 | 6.36 | |||||
| 11 | 7-Apr | ORCHID | 170 | 210 | 40 | 23.53 |
| 12 | 7-Apr | SBI | 1640 | 1695 | 55 | 3.35 |
| 13 | 7-Apr | RANBAXY | 470 | 488 | 18 | 3.83 |
| 14 | 7-Apr | HINDOIL | 122 | 132 | 10 | 8.20 |
| 15 | 7-Apr | ICICIBANK | 790 | 810 | 20 | 2.53 |
| TOTAL | 449 | 47.80 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments