| NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
| 1 | 8-Apr | NIFTY-SELL | 4750 | 4670 | 80 | 1.68 |
| 2 | 8-Apr | NIFTY-SELL | 4750 | 4715 | 35 | 0.74 |
| 3 | 8-Apr | NIFTY-BUY | 4720 | 4715 | -5 | -0.11 |
| 4 | 8-Apr | NIFTY-SELL | 4715 | 4680 | 35 | 0.74 |
| 5 | 8-Apr | NIFTY-SELL | 4680 | 4690 | -10 | -0.21 |
| 6 | 8-Apr | NIFTY-SELL | 4695 | 4670 | 25 | 0.53 |
| 7 | 8-Apr | NIFTY-BUY | 4704 | 4725 | 21 | 0.45 |
| 8 | 8-Apr | NIFTY-SELL | 4690 | 4670 | 20 | 0.43 |
| 9 | 8-Apr | NIFTY-BUY | 4685 | 4725 | 40 | 0.85 |
| 10 | 8-Apr | NIFTY-SELL | 4715 | 4692 | -23 | -0.49 |
| 11 | 8-Apr | NIFTY-SELL | 4715 | 4695 | -20 | -0.42 |
| 12 | 8-Apr | NIFTY4800CALL | 95 | 115 | 20 | 21.05 |
| 218 | 4.68 | |||||
| 1 | 8-Apr | ORCHIDCHEM | 230 | 248 | 18 | 7.83 |
| 2 | 8-Apr | RPOWER | 340 | 357 | 17 | 5.00 |
| 3 | 8-Apr | RELCAPITAL | 1215 | 1228 | 13 | 1.07 |
| TOTAL | 289 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments