NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 9-Apr | NIFTY-SELL | 4665 | 4675 | -10 | -0.21 |
2 | 9-Apr | NIFTY BUY | 4670 | 4710 | 40 | 0.86 |
3 | 9-Apr | NIFTY SELL | 4720 | 4705 | 15 | 0.32 |
4 | 9-Apr | NIFTY BUY | 4715 | 4740 | 25 | 0.53 |
5 | 9-Apr | NIFTY BUY | 4740 | 4728 | -12 | -0.25 |
6 | 9-Apr | NIFTY BUY | 4695 | 4750 | 55 | 1.17 |
7 | 9-Apr | RPOWER | 454 | 465 | 11 | 2.42 |
8 | 9-Apr | ORCHID | 225 | 213 | -12 | -5.33 |
9 | 9-Apr | ICICIBANK | 825 | 842 | 17 | 2.06 |
10 | 9-Apr | RIL | 2388 | 2415 | 27 | 1.13 |
11 | 9-Apr | RENUKA | 1007 | 1045 | 38 | 3.77 |
12 | 9-Apr | DLF | 620 | 627 | 7 | 1.13 |
13 | 9-Apr | INFOSYS | 1474 | 1482 | 8 | 0.54 |
TOTAL | 209 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments