NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 11-Apr | Nifty buy | 4768 | 4785 | 17 | 0.36 |
2 | 11-Apr | Nifty sell | 4760 | 4725 | 35 | 0.74 |
3 | 11-Apr | NITY SELL | 4760 | 4730 | 30 | 0.63 |
4 | 11-Apr | NIFTY BUY | 4765 | 4800 | 35 | 0.73 |
5 | 11-Apr | NIFTY SELL | 4790 | 4770 | -20 | -0.42 |
6 | 11-Apr | NIFTY SELL | 4773 | 4762 | 11 | 0.23 |
7 | 11-Apr | NIFTY BUY | 4785 | 4775 | -10 | -0.21 |
8 | 11-Apr | NIFTY 4800CALL | 89 | 120 | 31 | 34.83 |
9 | 11-Apr | NIFTY 4800CALL | 89 | 135 | 46 | 51.69 |
10 | 11-Apr | NIFTY 4700 PUT | 93 | 110 | 17 | 18.28 |
11 | 11-Apr | NIFTY 4800 PUT | 122 | 135 | 13 | 10.66 |
12 | 11-Apr | RIL | 2500 | 2560 | 60 | 2.40 |
13 | 11-Apr | CAIRN | 244 | 254 | 10 | 4.10 |
| | | | TOTAL PROFIT | 264 | |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments