NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 25-Apr | NIFTY BUY | 5040 | 5080 | 40 | 0.79 |
2 | 25-Apr | NIFTY SELL | 5065 | 5038 | 27 | 0.53 |
3 | 25-Apr | NIFTY BUY | 5050 | 5125 | 75 | 1.49 |
4 | 25-Apr | NIFTY SELL | 5097 | 5105 | 8 | 0.16 |
5 | 25-Apr | NIFTY BUY | 5105 | 5130 | 25 | 0.49 |
175 | 3.46 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments