NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 29-Apr | NIFTY BUY | 5112 | 5170 | 58 | 1.13 |
2 | 29-Apr | NIFTY SELL | 5112 | 5095 | 27 | 0.53 |
3 | 29-Apr | NIFTY BUY | 5092 | 5100 | 8 | 0.16 |
4 | 29-Apr | NIFTY BUY | 5092 | 5200 | 23 | 0.45 |
5 | 29-Apr | NIFTY 5100 CALL | 152 | 192 | 40 | 26.32 |
6 | 29-Apr | BOMBAYDYING | 908 | 945 | 37 | 4.07 |
7 | 29-Apr | SATAYM | 455 | 479 | 24 | 5.27 |
8 | 29-Apr | HDFC | 2735 | 2900 | 165 | 6.03 |
9 | 29-Apr | HDIL | 735 | 776 | 41 | 5.58 |
TOTAL PROFIT | 423 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments