NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 16-Apr | NIFTY SELL | 4935 | 4910 | 25 | 0.51 |
2 | 16-Apr | NIFTY BUY | 4940 | 4947 | 7 | 0.14 |
3 | 16-Apr | NIFTY SELL | 4910 | 4895 | 15 | 0.31 |
4 | 16-Apr | NIFTY SELL | 4930 | 4900 | 30 | 0.61 |
5 | 16-Apr | NIFTY BUY | 4905 | 4935 | 30 | 0.61 |
6 | 16-Apr | NIFTY SELL | 4898 | 4908 | -10 | -0.20 |
7 | 16-Apr | NIFTY BUY | 4905 | 4928 | 23 | 0.47 |
8 | 16-Apr | NIFTY BUY | 4918 | 4898 | -20 | -0.41 |
9 | 16-Apr | NIFTY SELL | 4990 | 4980 | 10 | 0.20 |
10 | 16-Apr | NIFTY BUY | 4980 | 4995 | 15 | 0.30 |
TOTAL | 125 | 2.53 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments