NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 24-Apr | NIFTY BUY | 5050 | 5057 | 7 | 0.14 |
2 | 24-Apr | NIFTY SELL | 5041 | 5030 | 11 | 0.22 |
3 | 24-Apr | MINI NIFTY | 5040 | 5020 | 20 | 0.40 |
4 | 24-Apr | MINI NIFTY | 5040 | 4995 | 45 | 0.89 |
5 | 24-Apr | NIFTY BUY | 5025 | HOLD | 0 | 0.00 |
6 | 24-Apr | NIFTY BUY | 4995 | 5017 | 22 | 0.44 |
7 | 24-Apr | SESAGOA | 3440 | 3479 | 39 | 1.13 |
TOTAL | 144 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments