NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 14-May | NIFTY SELL | 5068 | 5055 | 13 | 0.26 |
2 | 14-May | NIFTY BUY | 5074 | 5090 | 16 | 0.32 |
3 | 14-May | NIFTY SELL | 4985 | 4955 | 30 | 0.60 |
4 | 14-May | NIFTY BUY | 5075 | 5095 | 20 | 0.39 |
5 | 14-May | NIFTY SELL | 5030 | 5010 | 20 | 0.40 |
TOTAL PROFIT | 99 | 1.97 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments