NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 12-May | NIFTY SELL | 4982 | 4940 | 42 | 0.84 |
2 | 12-May | NIFTY BUY | 4950 | 4990 | 40 | 0.81 |
3 | 12-May | NIFTY SELL | 4985 | 4925 | 60 | 1.20 |
4 | 12-May | NIFTY BUY | 4930 | 4980 | 50 | 1.01 |
5 | 12-May | NIFTY SELL | 4980 | 4960 | 20 | 0.40 |
6 | 12-May | NIFTY BUY | 4970 | 4930 | 40 | 0.80 |
7 | 12-May | NIFTY SELL | 5030 | HOLD | 0 | 0.00 |
TOTAL PROFIT | 252 | 5.08 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments