NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 20-May | NIFTY SELL | 5132 | 5105 | 27 | 0.53 |
2 | 20-May | NIFTY BUY | 5112 | 5125 | 13 | 0.25 |
3 | 20-May | NIFTY SELL | 5122 | 5182 | 60 | 1.17 |
4 | 20-May | NIFTY BUY | 5082 | 5094 | 12 | 0.24 |
5 | 20-May | NIFTY SELL | 5090 | 5078 | 12 | 0.24 |
7 | 20-May | NIFTY SELL | 5095 | 5068 | 27 | 0.53 |
8 | 20-May | NIFTY BUY | 5066 | 5110 | 44 | 0.87 |
9 | 20-May | CAIRN INDIA | 309 | 327 | 18 | 5.83 |
10 | 20-May | INFOSYS | 1862 | 1915 | 53 | 2.85 |
11 | 20-May | SELL IFCI | 62.8 | 60.3 | 2.5 | 3.98 |
12 | 20-May | NTPC | 189 | 185.2 | 3.8 | 2.01 |
TOTAL PROFIT | 272 | 3.47 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments