NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 22-May | NIFTY SELL | 5068 | 5005 | 63 | 1.24 |
2 | 22-May | NIFTY SELL | 5035 | 5008 | 27 | 0.54 |
3 | 22-May | NIFTY SELL | 5045 | 5010 | 35 | 0.69 |
4 | 22-May | NIFTY BUY | 5010 | 5035 | 25 | 0.50 |
5 | 22-May | NIFTY SELL | 5045 | 5003 | 42 | 0.83 |
7 | 22-May | VOLTAS | 158 | 164 | 6 | 3.80 |
8 | 22-May | INDIACHEM | 171.5 | 175 | 3.5 | 2.04 |
TOTAL PROFIT | 201 | 9.64 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments