NO. | DATE | Co. name | Price | PROFIT BOOK | PROFIT | %up |
1 | 7-May | NIFTY BUY | 5140 | 5135 | 19 | 0.37 |
2 | 7-May | NIFTY BUY | 5142 | 5170 | 28 | 0.54 |
3 | 7-May | NIFTY SELL | 5159 | 5140 | 19 | 0.37 |
4 | 7-May | NIFTY BUY | 5114 | 5155 | 41 | 0.80 |
5 | 7-May | NIFTY BUY | 5154 | 5162 | 8 | 0.16 |
6 | 7-May | NIFTY SELL | 5160 | 5147 | 13 | 0.25 |
7 | 7-May | NIFTY BUY | 5145 | 5160 | 15 | 0.29 |
TOTAL PROFIT | 143 | 2.78 |
NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48
Comments