Skip to main content
weekly calls
Stock Symbol Trade Type CMP Stop Loss Target %
ALOKTEXT Buy 21.15 20.34 22.77 7.659574
AMBUJACEM Buy 155.3 146.15 173.6 11.78364
AXISBANK Buy 1159.35 1104.7 1268.64 9.426834
BALRAMCHIN Buy 53.55 50.03 60.6 13.16527
CAIRN Buy 298.3 283.02 328.85 10.24137
CIPLA Buy 295.4 272.85 321.12 8.706838
CNXIT Buy 6278.7 5988.5 6859.11 9.244111
DLF Buy 242.15 229.55 267.35 10.40677
EDUCOMP Buy 271.2 265.17 283.27 4.45059
ESCORTS Buy 85.25 81.71 92.32 8.293255
HCLTECH Buy 443.75 429.76 471.73 6.305352
HDFC Buy 688.85 671.19 724.16 5.125935
HINDUNILVR Buy 375.8 365.79 395.82 5.327302
ICICIBANK Buy 931.15 891.07 1011.32 8.609784
IDBI Buy 117 112.68 125.65 7.393162
IDFC Buy 132.5 126.99 143.53 8.324528
ITC Buy 213.15 206.94 225.56 5.822191
JINDALSTEL Buy 562.55 521.96 643.72 14.42894
JPASSOCIAT Buy 77.45 74.87 82.61 6.662363
LICHSGFIN Buy 234 229.86 242.28 3.538462
MOSERBAER Buy 26.9 25.52 29.66 10.26022
NIFTY Buy 5326.6 5188.1 5603.61 5.200503
NTPC Buy 179.25 173.67 190.42 6.23152
ONGC Buy 277.65 262.84 307.26 10.66451
PATNI Buy 337.1 314.86 381.59 13.19786
POWERGRID Buy 104.85 101.1 112.35 7.153076
PRAJIND Buy 85.5 83.56 89.39 4.549708
RECLTD Buy 180.55 172.32 197.02 9.122127
RELIANCE Buy 877.55 840.85 950.94 8.363056
RPOWER Buy 95.5 92.18 102.14 6.95288
TATAMOTORS Buy 198.45 184.18 226.98 14.37642
TATAMTRDVR Buy 107.35 100.08 121.89 13.54448
TCS Buy 1115.8 1076.68 1194.05 7.012906
TVSMOTOR Buy 68.65 65.75 74.46 8.463219
UNITECH Buy 29.95 29.25 31.36 4.707846
WIPRO Buy 366.6 344.94 409.92 11.81669
YESBANK Buy 314.3 296.99 348.92 11.01495

Comments

Popular posts from this blog

INTRADAY CALLS OF 9MAY

NO. DATE Co. name Price PROFIT BOOK PROFIT %up 1 9-May NIFTY BUY 5080 5100 20 0.39 2 9-May NIFTY SELL 5090 5066 24 0.47 3 9-May NIFTY BUY 5080 5078 -2 -0.04 4 9-May NIFTY BUY 5079 5068 11 0.22 5 9-May NIFTY SELL 5080 5045 35 0.69 6 9-May NIFTY SELL 5080 5035 45 0.89 7 9-May NIFTY BUY 5042 5035 -7 -0.14 TOTAL PROFIT 126 2.48

Lets talk about international economy

Dear All Investors Here I wanted to say some thing about the International Commodities Market- I am felling That at world level there will be gone big changes in world Economy and there will be some of these major factors will lead these changes Sub Prime (U.S. Financial crisis) Crude Oil Prices Gold Prices Decreasing Dollar Price (Against Euro and Yen) Presently Crude Oil is trading near 85 to 95 brl and I think it will touch 100$ very soon if it crosses 100 dollar we may see 105 and 112$ levels very soon. thus gold really will rock n roll curent price of gold is near 870$ to 890$ Per Oce. And if it happens the price of gold will rock n roll My first trg for it is 950$/oce then every thing is up on crude oil inventory and fed action about ROI. There is one more factor will lead the reasons ECB is about to announce a quoter trillion dollar loss under sub prime crisis. if inventory comes in negative gold may cross 968$ and if it happen next target will be 995$; 1005-07...

INTRADAY & DELIVERY CALLS 4JAN

NO. DATE Co. name Price High PROFIT 1 4-Jan NTPC 278.5 HOLD 0 2 4-Jan ICICIBANK 1248 1300 52 3 4-Jan DENA BANK 93.5 97.4 3.9 4 4-Jan L&T 4124 4280 156 5 4-Jan RENUKA 1068 1073 5 6 4-Jan HINDMOTER 76 86 10 7 4-Jan IFCI 93 95.75/H 0 8 4-Jan NIFTY 6238 HOLD 0 9 4-Jan AXIES BANK 1068 1085 17 10 4-Jan TTML 62 65.75 3.75 11 4-Jan TVTODAY 186 189.9 3.9 12 4-Jan ABAN 5245 5435 190 13 4-Jan ORCHID 305 319.45 14.45 14 4-Jan SAIL 279.7 HOLD 0 15 4-Jan TATA STEEL 943 HOLD 0 16 4-Jan TATA ELXSI 308 HOLD 0 17 4-Jan ISPAT 78.5 HOLD 0 18 4-Jan OMAX 564 584 20 19 4-Jan...