Skip to main content
weekly calls
Stock Symbol Trade Type CMP Stop Loss Target %
ALOKTEXT Buy 21.15 20.34 22.77 7.659574
AMBUJACEM Buy 155.3 146.15 173.6 11.78364
AXISBANK Buy 1159.35 1104.7 1268.64 9.426834
BALRAMCHIN Buy 53.55 50.03 60.6 13.16527
CAIRN Buy 298.3 283.02 328.85 10.24137
CIPLA Buy 295.4 272.85 321.12 8.706838
CNXIT Buy 6278.7 5988.5 6859.11 9.244111
DLF Buy 242.15 229.55 267.35 10.40677
EDUCOMP Buy 271.2 265.17 283.27 4.45059
ESCORTS Buy 85.25 81.71 92.32 8.293255
HCLTECH Buy 443.75 429.76 471.73 6.305352
HDFC Buy 688.85 671.19 724.16 5.125935
HINDUNILVR Buy 375.8 365.79 395.82 5.327302
ICICIBANK Buy 931.15 891.07 1011.32 8.609784
IDBI Buy 117 112.68 125.65 7.393162
IDFC Buy 132.5 126.99 143.53 8.324528
ITC Buy 213.15 206.94 225.56 5.822191
JINDALSTEL Buy 562.55 521.96 643.72 14.42894
JPASSOCIAT Buy 77.45 74.87 82.61 6.662363
LICHSGFIN Buy 234 229.86 242.28 3.538462
MOSERBAER Buy 26.9 25.52 29.66 10.26022
NIFTY Buy 5326.6 5188.1 5603.61 5.200503
NTPC Buy 179.25 173.67 190.42 6.23152
ONGC Buy 277.65 262.84 307.26 10.66451
PATNI Buy 337.1 314.86 381.59 13.19786
POWERGRID Buy 104.85 101.1 112.35 7.153076
PRAJIND Buy 85.5 83.56 89.39 4.549708
RECLTD Buy 180.55 172.32 197.02 9.122127
RELIANCE Buy 877.55 840.85 950.94 8.363056
RPOWER Buy 95.5 92.18 102.14 6.95288
TATAMOTORS Buy 198.45 184.18 226.98 14.37642
TATAMTRDVR Buy 107.35 100.08 121.89 13.54448
TCS Buy 1115.8 1076.68 1194.05 7.012906
TVSMOTOR Buy 68.65 65.75 74.46 8.463219
UNITECH Buy 29.95 29.25 31.36 4.707846
WIPRO Buy 366.6 344.94 409.92 11.81669
YESBANK Buy 314.3 296.99 348.92 11.01495

Comments

Popular posts from this blog

TARGET WITH DATES...

If market move in same speed then these target will be archived ... green have achived CO. ? AT TARGET TARGET DATE TATA MOTER BUY 675 768 6SEP. SIEMENS BUY 1242 1480 6SEP. STER BUY 592 768 5SEP. SBI BUY 1550 1790 7SEP. SAIL BUY 149 165 4SEP. RPL BUY 112 122 10SEP. RIL BUY 1833 2000 5SEP. REL BUY 744 838 3SEP. RCOM BUY 521 605 6SEP. RANBAXY BUY 371 413 6SEP. MNM BUY 655 781 10SEP. IPCL BUY 360 399 10SEP.
As we thought : CRUDE OIL: I have mentioned very clear in my last post that crude oil will move in up side if it crosses 2810 and it has made it crude oil is up from their more than 80 rupees. and in just single lot we have made good profit of 8000. Silver: As I said that silver will remain weak and we may see a level of 45800+- in upcoming days and it have made a low 45881. well what are we doing in our portfolio our in our personal positions that is available only to the people who are in touch with us.
Crude Oil : जैसा की हम ने अपने ब्लॉग पर लिखा था की crude में 2810 के स्तर के ऊपर तेजी लगती है और 2810 के स्तर को तोड़ने के बाद यह 2897  का हाई  बना  चुका है।  आगे के update के लिए आप मुझे संपर्क कर सकते है या इंतज़ार कर सकते है अगले पोस्ट का।  और है पिछले हफ्ते में हमने सभी पोस्ट में दी गयी कमॉडिटी के मिनी lot में काम कर 25000 के निवेश पर 20000 का मुनाफा कमाया है और इस हफ्ते हम लोग को पहले ही दिन 8000 का मुनाफा तो केवल क्रूडऑयल से है। silver , copper की positions का profit अलग से है।  silver में मिनी के लोट में 48250 के भाव से sell की position on hold है।  copper  की भी पोजीशन फ़िलहाल sell ki है और on hold है।  हमें हुए मुनाफे और नुकसान का ब्यौरा हम अपने ब्लॉग पर देते रहेंगे।